Specifications of UNI-T UT345A Ultrasonic Thickness Gauge
UNI-T UT345A Ultrasonic Thickness Gauge
● 3.7V 2000mAh lithium battery
● Auto calibration
● 300 groups of data storage
● High-sensitive probe
● Buzzer alarm
● Multiple materials selection
● Main functions: single measurement, continuous measurement, alarm, sound velocity measurement, auto-calibration
Specifications of UNI-T UT345A Ultrasonic Thickness Gauge
Specifications | |
Display | 2.4″ LCD |
Measurement range | 1.00~300.00mm |
Sound velocity range | (1000~9999) m/s |
Unit | mm/in |
Accuracy | H<10mm, ±0.1mm; H≥10mm, ±(1%H+0.1)mm |
Lower limit of pipe measurement | Φ20×3mm (steel) |
Data storage | 300 groups, including material, sound velocity, unit, measured value, MAX, MIN and AVG of each group |
Main functions | Single measurement, continuous measurement, alarm, sound velocity measurement, auto calibration |
Charging specification | DC 5V 1A, Type-C interface |
Operating time (full battery) | About 16h |
Operating temperature and humidity | 0℃~40℃ 10%RH~80%RH |
Storage temperature and humidity | -10℃~50℃ 10%RH~70%RH |
General Characteristics | |
Battery | Built-in lithium battery (3.7V 2000mAh) |
Product color | Red and grey |
Product net weight | 175g |
Product size | 140×66×28.5mm |
Standard accessories | Type-C charging cable, Probe |
Standard individual packing | Gift box, English manual, Cloth case |
Standard quantity per carton | 5pcs |
Gross weight (one carton) | 3.09kg |
Address- 553, Jalan Kwan Tung, Kampung Sungai Chua, 43000 Kajang, Selangor, Malaysia
Contact +60163776793
Copyright© KL Amazon Multimeter Specialist In Malaysia, All Rights Reserved 2025.