FLUKE 945 Sound Meter
| Fluke 945 | |||
| Measurement parameter | Range | Resolution | Accuracy |
| Measurement of environment noise (A weighted) | 30 to 130 dB | 0.1 dB | ±1.5 dB (ref 94dB@1KHZ) |
| Measurement of mechanical noise (C weighted) | 35 to 130 dB | 0.1 dB | ±1.5 dB (ref 94dB@1KHZ) |
| Specifications | |
| Display | 0.1 dB steps on 4-digit LCD screen |
| Frequency response | From 31.5 Hz to 8 kHz |
| Safety standard | CE, designed to meet IEC651 Type2, ANSI S1.4 Type 2 |
| Microphone | 0.5-inch electric condenser microphone |
| Time weighting | Fast slow |
| Dimensions | 200 x 56 32 mm |
| Warranty | 1 year |
Address- 553, Jalan Kwan Tung, Kampung Sungai Chua, 43000 Kajang, Selangor, Malaysia
Contact +60163776793
Copyright© KL Amazon Multimeter Specialist In Malaysia, All Rights Reserved 2025.