Insulation resistance |
||||||
|---|---|---|---|---|---|---|
| Test voltage | 50V | 100V | 125V | 250V | 500V | 1000V |
| Measuring range (Auto-ranging) |
100.0MΩ | 200.0MΩ | 250.0MΩ | 500.0MΩ | 2000MΩ | 4000MΩ |
| Mid-scale value | 2MΩ | 5MΩ | 5MΩ | 10MΩ | 100MΩ | 200MΩ |
| First effective measuring range | 0.100 to 10.00MΩ | 0.100 to 20.00MΩ | 0.100 to 25.00MΩ | 0.100 to 50.0MΩ | 0.100 to 500MΩ | 0.100 to 1000MΩ |
| Accuracy | ±2%rdg ±2dgt | |||||
| Second effective measuring range | 0.050 to 0.099MΩ 10.01 to 100.0MΩ |
0.050 to 0.099MΩ 20.01 to 200.0MΩ |
0.050 to 0.099MΩ 25.01 to 250.0MΩ |
0.050 to 0.099MΩ 50.1 to 500MΩ |
0.050 to 0.099MΩ 501 to 2000MΩ |
0.050 to 0.099MΩ 1001 to 4000MΩ |
| Accuracy | ±5%rdg (0.050 to 0.099MΩ: ±2%rdg±4dgt) |
|||||
| Rated current | 1.0 to 1.1mA | |||||
| Output short circuit current | 1.5mA max | |||||
Ω / Continuty |
||||||
| Auto-ranging | 40.00/400.0/4000Ω | |||||
| Accuracy | ±2.5%rdg ±8dgt | |||||
| Output voltage on open circuit | 5V(4 to 6.9V) | |||||
| Output short circuit current | 200mA or more | |||||
Voltage |
||||||
| Voltage range | AC 2.0 to 600V(45 to 65Hz) DC -2.0 to -600V +2.0 to +600V |
|||||
| Accuracy | ±1%rdg ±4dgt | |||||
General |
||||||
| Applicable standards | IEC61010 CATⅢ 600V / CAT IV 300V, IEC 61010-2-034 IEC61557-1,2,4 IEC61326-1,2-2 IEC60529(IP40) |
|||||
| Power source | LR6/R6(AA)(1.5V)x4 | |||||
| Dimension / Weight | 97(L) x 156(W) x 46(D) mm / Approx. 490g(including battery) | |||||
| Accessories | 7260(Test lead with remote control switch) 7261A(Test lead with alligator clip) 8017A(Extension prod long) 9173(Carrying case) 9121(Shoulder strap) LR6(AA)x4 Instruction manual |
|||||
| Optional Accessories | 7243A(L-shaped probe) 8016(Hook type prod) 9186A (Carrying case) 9187 (Cord case) |
|||||
Address- 553, Jalan Kwan Tung, Kampung Sungai Chua, 43000 Kajang, Selangor, Malaysia
Contact +60163776793
Copyright© KL Amazon Multimeter Specialist In Malaysia, All Rights Reserved 2025.