Kyoritsu 6018 Multi Function Installation Tester
Specification of Kyoritsu 6018 Multi Function Installation Tester
Insulation Testing | ||
---|---|---|
Test Voltage | 250V/50MΩ 500V/100MΩ 1000V/2000MΩ |
|
Accuracy | ±5%rdg | |
Earth Resistance | ||
Simplified Precision measurement |
12/120/1200Ω | |
Accuracy | ±3% of full scale value | |
AC Voltage | ||
0 to 600V AC | ±3% of full scale value | |
Earth Voltage | ||
0 to 60V AC | ±3% of full scale value | |
Applicable Standard | IEC 61010-1 CAT Ⅲ 600V Pollution Degree 2, IEC 61010-2-034, IEC 61010-2-031 IEC 61557 | |
Power source | LR6 (1.5V) × 8 | |
Dimension | 130(L) × 183(W) × 100(D)mm | |
Weight | Approx. 1000g | |
Accessories | 7103A (Test leads with remote control switch) 7131B (Safety alligator clips [black]) 7161A (Flat test prod [black]) 8017 (Extension prod long) 9092 (Cord case) 9121 (Shoulder strap) R6 (AA) × 8, Instruction Manual |
|
Optional Accessories | 7095A (Earth resistance test leads) 7150A (Test leads with remote control switch set) 7245A (Precision measurement Cord Set) 8016 (Hook type prod) |
Address- 553, Jalan Kwan Tung, Kampung Sungai Chua, 43000 Kajang, Selangor, Malaysia
Contact +60163776793
Copyright© KL Amazon Multimeter Specialist In Malaysia, All Rights Reserved 2025.