● Precise temperature and humidity sensor
● Split type design with extendable spring cable for convenient measurement
● Split type design with extendable spring cable for convenient measurement
UNI-T UT333S Digital Temperature Humidity Meter
Specifications of UNI-T UT333S Digital Temperature Humidity Meter
| Specifications | Range | Resolution | Accuracy |
| Temperature (℃) | -10℃~60℃ | 0.1℃ | ±1.0℃ |
| Temperature (℉) | 14℉~140℉ | 0.2℉ | ±2.0℉ |
| Humidity | 0%RH~100%RH | 0.1%RH | ±5% (20~80%RH) |
| Features | |||
| ℃/℉ | √ | ||
| MAX/MIN | √ | ||
| Data hold | √ | ||
| Overload alarm | √ | ||
| Backlight | √ | ||
| Auto power off | √ | ||
| General Characterisitics | |||
| Power | 1.5V battery (R03) x 3 | ||
| Display | 32mm x 35mm | ||
| Product color | Red and grey | ||
| Product net weight | 310g | ||
| Product size | 110mm x 53mm x 26mm | ||
| Standard accessories | Batteries | ||
| Standard individual packing | Gift box, English manual, blister | ||
| Standard quantity per carton | 20pcs | ||
| Standard carton measurement | 480mm x 300mm x 360mm | ||
| Standard carton gross weight | 6.7kg | ||
Address- 553, Jalan Kwan Tung, Kampung Sungai Chua, 43000 Kajang, Selangor, Malaysia
Contact +60163776793
Copyright© KL Amazon Multimeter Specialist In Malaysia, All Rights Reserved 2025.