Specifications of UNI-T UTI165K Est Thermal Camera
UNI-T UTI165K Est Thermal Camera
Specifications of UNI-T UTI165K Est Thermal Camera
| Technical Data | |
| IR resolution (Pixels) | 160×120 |
| Display | 2.8”TFT LCD (320×240) |
| Field of view(FOV) | 56°×42° |
| Thermal sensitivity(NETD) | ≤50mk |
| Spatial resolution(IFOV) | 6.1mrad |
| Frame rate | ≤9Hz |
| Spectral range | 8~14µm |
| Focus | Focus Free |
| Temperature measurement range | 30℃~45℃ (86℉-113℉) |
| Accuracy | ±0.5° (@25˚C ambient temperature) |
| Emissivity | 0.01~1.00 adjustable (0.95 default) |
| Functions | |
| Color palettes | 7 (Ironbow, Rainbow, White hot, Black hot, Red hot, Lava, Rainbow HC) |
| Image modes | Thermal,Visual Image,Fusion |
| On screen analyzer | 3 Points |
| Digital camera resolution | 640×480 |
| Hi/Lo temperature alarm | Icon,LED flashlight |
| Software analysis | PC |
| General Characteristics | |
| Battery | Fixed Li-ion battery (3.6V 5000mAh) |
| Battery operation time | ≥ 6 hours |
| USB | Type-C |
| Storage | 32G Micro SD card |
| Image/Video storage format | BMP |
| Certificates | CE,FCC,RoHS |
| Product net weight | 910g |
| Product size | 236mm×75.5mm×86mm |
| Packing Details | |
| Standard accessories | Type-C USB cable, Micro SD card, English manual |
| Standard individual packing | Gift box |
| Standard Qty per carton | 10pcs |
| Standard carton size | 500mm×315mm×295mm |
| Standard carton G.W. | 2.2kg |
Address- 553, Jalan Kwan Tung, Kampung Sungai Chua, 43000 Kajang, Selangor, Malaysia
Contact +60163776793
Copyright© KL Amazon Multimeter Specialist In Malaysia, All Rights Reserved 2025.