| Technical Data | |
| Display | 3.5″ IPS (640×480) |
| IR resolution(Pixels) | 320×240 |
| Spectral range | 8~14µm |
| Pixel size | 12µm |
| Frame rate | ≤25Hz |
| Thermal sensitivity(NETD) | ≤65mK |
| Focus | Focus Free |
| Field of view(FOV) | 56°(H) × 42°(V) |
| Temperature measurement range | -20℃~550℃ |
| Accuracy | ±2℃ or ±2% whichever is greater |
| Functions | |
| Color palettes | White Hot, Black Hot, Red Hot, Ironbow, Rainbow HC, Rainbow, Lava |
| Image modes | Thermal, Visual image, Fusion, PIP |
| On screen analyzer | 5 Points/1 Line/3 Rectangles/3 Circles |
| Isotherm | Auto/Ratio/Below/Above/Section/Manual |
| Hi/Lo temperature alarm | LCD animation & LED flashlight |
| Hi/Lo temperature tracking | ✔ |
| Digital camera resolution | 2MP |
| Digital zoom | 2x, 4x |
| Wi-Fi | ✔ |
| LED lighting | ✔ |
| Analysis software | PC+APP |
| General Characteristics | |
| Battery | 5200mAh detachable Li-ion battery pack (UT-M17) |
| Operating time | ≥3 hours (with Wi-Fi off) |
| USB | Type-C |
| Storage | 32GB Micro SD card |
| Image storage format | JPG |
| Protection | IP54 & 2m drop proof |
| Certificates | CE, UKCA, FCC, RoHS |
| Languages | EN, FR, DE, ES, RU |
| Weight | 654g |
| Dimension | 260mm×97mm×99mm |
| Packing Details | |
| Standard accessories | Type-C USB cable, Micro SD card, Li-ion battery pack, English Manual, Documents Download Operation Guide |
| Standard individual packing | Toolbox & Gift box |
| Standard Qty per carton | 1pcs |
| Standard carton size | 400mm×185mm×345mm |
| Standard carton G.W. | 3.7kg |
Address- 553, Jalan Kwan Tung, Kampung Sungai Chua, 43000 Kajang, Selangor, Malaysia
Contact +60163776793
Copyright© KL Amazon Multimeter Specialist In Malaysia, All Rights Reserved 2025.