● LED status display
The UNI-T UT681 Series Cable Testers are reliable and easy-to-use devices designed for electricians, network technicians, and field engineers who require quick and accurate cable diagnostics. With a clear LED status display, users can easily identify cable conditions, allowing fast detection of faults such as open, short, or crossover circuits. Furthermore, the tester features automatic and manual checking modes, therefore simplifying the testing process for both single and multiple cable types.
In addition, the UT681 series offers single-key operation, which makes it highly convenient for repetitive testing tasks. Moreover, it includes manual and auto power-off functionality after 10 minutes of inactivity, thus conserving battery life and enhancing efficiency. Also, a low battery indicator ensures users are always aware of power status, so tests can be completed without unexpected interruptions. Finally, the device is powered by a standard 9V battery, making it portable and ready for on-site network troubleshooting.
● LED status display
Specifications | Range | UT681L | UT681C | UT681HDMI | Description |
Test function | To test for: RJ45/RJ11 | √ | |||
To test for: RJ45/RJ11/BNC | √ | Need to use RJ45 to BNC adaptor | |||
To test for: HDMI/MINI-HDMI | √ | ||||
Fast test mode | √ | √ | LED1~LED8, LED_G | ||
Slow test mode | √ | √ | LED1~LED8, LED_G | ||
Scan test mode | √ | LED1~LED19, LED_S | |||
Full display test mode | √ | LED1~LED19, LED_S | |||
To test for the case of short circuit, crossover, open circuit, etc. | √ | √ | √ | ||
Ethernet cable: shielded/ unshielded test | √ | √ | √ | ||
Manual shutdown function | √ | √ | √ | ||
Auto shutdown function | √ | √ | √ | No operation within 10 minutes, the device will shut down automatically | |
Single key operation | √ | √ | √ | ||
Power supply: 9V battery | √ | √ | √ | ||
Low battery detection | √ | √ | √ | Less than 7.2V | |
Application environment | Operating temperature: 0~40℃ | √ | √ | √ | |
Storage temperature: -10~50℃ | √ | √ | √ | ||
Operating humidity: 20~80%RH | √ | √ | √ | ||
Storage humidity: 10~90%RH | √ | √ | √ | ||
Altitude: ≤2000 meters | √ | √ | √ | ||
Safety standard | CE EN61326-1: 2013; EN61326-2-2: 2013 | √ | √ | √ | |
General Characterisitics | |||||
Product color | Red and grey | ||||
Product net weight | Transmitter: 87g; receiver: 51g | ||||
Product size | Transmitter: 102mm x 62mm x 28mm; receiver: 102mm x 37mm x 28mm | ||||
Standard accessories | 9V battery, BNC to RJ45 adaptor (UT681C) | ||||
Standard individual packing | Gift box, English manual | ||||
Standard quantity per carton | 40pcs | ||||
Standard carton measurement | 455mm x 410mm x 225mm | ||||
Standard carton gross weight | UT681L: 6.4kg; UT681C: 8.7kg; UT681HDMI: 9.5kg |
Address- 553, Jalan Kwan Tung, Kampung Sungai Chua, 43000 Kajang, Selangor, Malaysia
Contact +60163776793
Copyright© KL Amazon Multimeter Specialist In Malaysia, All Rights Reserved 2025.